UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 1114347 1082184 1215677 1215677 133493 0 47.4% 97.9 29.5 27033 11052.9
Team Deathmatch 63282 63936 70217 70217 6281 3178 47.9% 57.8 52.0 659 1105.7
Onslaught 19 -1 6 6 7 0 31.6% -1.4 187.5 1 0.7
Invasion 1669 608 608 27 0 2 95.7% 682.3 114.6 2 0.9
Team ArenaMaster 100 110 138 138 28 7 45.4% 92.6 25.6 6 1.2
Team ArenaMaster v3 -13 -6 0 0 6 1 0.0% -116.3 26.5 2 0.1
UTComp Clan Arena 1.7a 12 -4 36 36 40 0 32.1% -18.7 10.0 2 0.2
Totals 1179416 1146827 1286682 1286101 139855 3188 47.4% 94.3 30.7 27705 12161.7

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
4 0 0 0

Special Events
Head Shots 28637 Failed Transloc 0 Double Kills 64751
Multi Kills 4676 Mega Kills 558 Ultra Kills 91
Monster Kills 14 Ludicrous Kills 3 Holy Shit Kills 3
Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 105 Shaftmaster 0 Blue Streak 0
Flak Master 1614 Rocket Scientist 0 Headhunter 30
Big Game Hunter 0 Road Kill 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Road Rampage 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 328999 163140 172942 271734 7083 54.7%
Flak Cannon 280215 181677 116298 256652 17760 52.1%
Rocket Launcher 207728 234488 2142 199020 28902 50.9%
Lightning Gun 167027 135487 31732 133012 192 55.7%
Minigun 87690 81835 5927 87534 72 50.0%
Link Gun 58356 19015 39393 75712 52 43.5%
Assault Rifle 29683 18690 12877 129077 1884 19.4%
Bio Rifle 29611 36940 0 46188 7329 40.8%
Sniper Rifle 20024 15795 4258 22253 29 47.4%
Shield Gun 7117 11771 0 65138 4654 14.4%
Fell 3042 3048 0 0 6 99.8%
Fell Into Lava 1515 1517 0 0 2 99.9%
Crushed 330 333 0 0 3 99.1%
Super Shock Rifle 189 189 0 189 0 50.0%
Telefragged 128 128 0 0 0 100.0%
Redeemer 73 88 0 16 15 73.9%
DamTypeHeadshot 9 9 0 0 0 100.0%
DamType_BioGlob 8 11 0 0 3 78.6%
Ion Cannon 2 2 0 3 0 40.0%
Grenade Launcher 1 1 0 4 0 20.0%
Forward_NewNet_AssaultRifle 0 0 0 1 0 0.0%
Forward_NewNet_MiniGun 0 0 0 5 0 0.0%
Forward_NewNet_LinkGun 0 0 0 8 0 0.0%
Forward_NewNet_BioRifle 0 0 0 10 0 0.0%
Forward_ShieldGun 0 0 0 14 0 0.0%
Forward_NewNet_FlakCannon 0 0 0 38 0 0.0%
Forward_NewNet_RocketLauncher 0 0 0 47 0 0.0%
Forward_NewNet_SniperRifle 0 0 0 63 0 0.0%
Forward_NewNet_ShockRifle 0 0 0 110 0 0.0%
newNet_MiniGun 0 0 0 1283 0 0.0%
AVRiL -1 0 0 0 1 0.0%
DamType_Camping -9 0 0 0 9 0.0%
Suicided -38398 58 0 0 38456 0.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 13523121 1573326 11730505 11.6%
Shock Rifle 8309171 1215292 65333580 14.6%
Shield Gun 5986963 100763 3699849 1.7%
Link Gun 5351593 644851 7812084 12.0%
Flak Cannon 3744629 1063596 29458573 28.4%
Assault Rifle 3382035 450329 5254673 13.3%
Bio Rifle 3230096 123155 6455911 3.8%
Rocket Launcher 2514287 705225 33636572 28.0%
Lightning Gun 1882652 465131 33878747 24.7%
newNet_MiniGun 226285 0 0 0.0%
Sniper Rifle 178974 46799 3201650 26.1%
Forward_NewNet_ShockRifle 4822 0 0 0.0%
Forward_NewNet_RocketLauncher 1391 0 0 0.0%
Forward_ShieldGun 989 0 0 0.0%
Forward_NewNet_MiniGun 947 0 0 0.0%
Forward_NewNet_SniperRifle 854 0 0 0.0%
Forward_NewNet_FlakCannon 701 0 0 0.0%
Forward_NewNet_LinkGun 698 0 0 0.0%
Forward_NewNet_BioRifle 630 0 0 0.0%
Redeemer 142 123 9992 86.6%
Grenade Launcher 52 5 412 9.6%
Forward_NewNet_AssaultRifle 39 0 0 0.0%
AVRiL 4 2 400 50.0%
Ion Cannon 3 4 129 133.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Paladin 2 1 1 0 0 0 100.0%
Cicada 1 1 0 0 1 0 50.0%
Unknown Weapon -21999 889 0 0 0 22888 3.7%

Invasion Monster Totals
Monster Players Killed Deaths
Skaarj 13 64
Fire Skaarj 3 11
Ice Skaarj 3 38
Brute 3 53
Manta Ray 1 34
Elite Krall 1 53
Razorfly 1 73
Gasbag 1 76
Skaarj Pupae 1 97
Behemoth 0 35
Krall 0 74

Suicide Totals
Type Suicides
Suicided 38456
Rocket Launcher 28902
Unknown Weapon 22888
Flak Cannon 17760
Bio Rifle 7329
Shock Rifle 7083
Fell Into Lava 2
Fell 6
Shield Gun 4654
Assault Rifle 1884
Lightning Gun 192
Minigun 72
Link Gun 52
Sniper Rifle 29
Redeemer 15
DamType_Camping 9
Crushed 3
DamType_BioGlob 3
AVRiL 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 35123 90151.6 218740
Rampage 6749 35033.2 77927
Dominating 2370 17689.2 39614
Unstoppable 1152 10646.9 25059
Godlike 660 7149.9 17529
Wicked Sick 794 9530.5 27137

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 3213479 Health Pack 988216 Adrenaline 839813
Shock Rifle Ammo 669997 Shock Rifle 611985 Flak Cannon 494375
Rocket Launcher 428479 Shield Pack 420854 Flak Cannon Ammo 405183
Rocket Launcher Ammo 368804 Minigun Ammo 365220 Link Gun Ammo 356630
Lightning Gun 346981 Lightning Gun Ammo 320372 Minigun 320136
Bio Rifle Ammo 296347 Link Gun 284438 Super Shield Pack 248931
Bio Rifle 221916 Assault Rifle Ammo 151408 Classic Sniper Rifle 55796
Damage Amplifier 55323 Classic Sniper Ammo 48833 Sniper Rifle 24353
Assault Rifle 12069 Super Health Pack 5238 NewNet_AssaultRifle 1386
UTP_MiniShieldPack 920 Forward_MiniHealthPack 911 NewNet_ClassicSniperRifle 751
Forward_HealthPack 296 Mini Health Pack 239 Forward_ShieldPack 166
Redeemer 165 Forward_SuperShieldPack 74 Forward_MiniSuperHealthPack 61
Weapon Locker 59 Grenades 37 Forward_UDamagePack 27
Grenade Launcher 24 Ion Painter 5 Forward_SuperHealthPack 1