UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
1031148 1122927 1122923 91779 27705 12161.7 17133.3

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 27033 11052.9 16206.1
Team Deathmatch 659 1105.7 917.6
Onslaught 1 0.7 0.5
Invasion 2 0.9 3.2
Team ArenaMaster 6 1.2 5.4
Team ArenaMaster v3 2 0.1 0.1
UTComp Clan Arena 1.7a 2 0.2 0.4
Totals 27705 12161.7 17133.3

Career Highs
Category Player Score Matches Hours
Most Frags Player 13968 846 163.5
Most Kills Player 14364 846 163.5
Most Deaths Wojskowy 7388 422 99.5
Most Suicides Player 396 844 163.2
Most Wins Kane274 470 922 142.0
Most Team Wins Player 142 732 147.8
Most Head Shots Player 444 845 163.3
Highest FPH [Tx]H455. 635.5 6 0.3
Most First Blood Kane274 382 922 142.0
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter »°Konjin 3 36 12.6
Most Flak Monkey birthcontrol 15 161 28.2
Most Combo Whore [Tx]FASTTIMEBOY` 5 16 2.8
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills Player 880 846 163.5
Most Multi Kills Player 101 846 163.5
Most Mega Kills Heinzelmann 12 60 6.5
Most Ultra Kills [Tx]H455. 7 8 0.5
Most Monster Kills Heinzelmann 2 56 6.3
Most Ludicrous Kills -l4m3r- 1 18 2.6
Most Holy Shit Kills [Tx]H455. 2 5 0.3

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Player 597 846 163.5
Most Rampages Player 159 844 163.2
Most Dominating Player 67 845 163.3
Most Unstoppable [Core]libb 40 425 75.1
Most Godlike [Core]libb 30 411 72.8
Most Wicked Sick [Core]libb 60 404 71.2

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Lightning Gun Player 3456 6 0.5
Shock Rifle Player 2939 842 163.0
Rocket Launcher Player 2712 16 1.3
Flak Cannon Player 1898 16 1.3
Minigun Player 1212 16 1.3
Link Gun Kane274 1049 45 8.9
Bio Rifle a_really_bad_player 303 5 0.3
Sniper Rifle [Core]libb 167 746 149.3
Shield Gun Tim_Taylor 151 13 1.5
Assault Rifle L8blmr 118 296 41.6
Super Shock Rifle Player 104 448 96.8
Fell Player 45 16 1.3
Gasbag fun_sack 40 17 3.0
Krall fun_sack 33 17 3.0
Razorfly fun_sack 33 17 3.0
Skaarj Pupae Player 33 17 3.0
Skaarj fun_sack 28 17 3.0
Fell Into Lava Player 24 9 1.6
Brute [BvA]Luds` 22 17 3.0
Elite Krall fun_sack 18 17 3.0
Ice Skaarj fun_sack 16 17 3.0
Redeemer »°Konjin 14 7 2.9
Behemoth fun_sack 14 17 3.0
Manta Ray fun_sack 12 17 3.0
Crushed HYPERTENSION 10 9 0.9
Fire Skaarj fun_sack 6 17 3.0
Suicided [Core]libb 6 38 5.0
DamTypeHeadshot Player 4 21 4.1
DamType_BioGlob HisRoyalGay! 4 21 4.1
Telefragged Player 3 24 4.1
Ion Cannon YaNkEeS 2 5 1.1

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher Wojskowy 1343 7 0.6
Shock Rifle Kane274 1251 45 8.9
Lightning Gun Kane274 1095 45 8.9
Flak Cannon Kane274 1049 44 8.6
Minigun Wojskowy 725 8 0.6
Link Gun F! 385 279 63.0
Sniper Rifle Wojskowy 287 414 97.1
Bio Rifle Player 239 6 0.5
Assault Rifle L8blmr 111 296 41.6
Shield Gun Darklady 87 13 1.5
Super Shock Rifle Player 85 18 3.6
Unknown Weapon Player 58 227 43.8
Fell Wojskowy 51 103 17.2
Redeemer C:/AimBot.u 19 15 1.3
Fell Into Lava a_really_bad_player 17 44 5.1
Crushed Player 11 8 0.8
Skaarj Player 7 17 3.0
Suicided Ninja'Ianie 4 11 3.5
DamTypeHeadshot HisRoyalGay! 3 21 4.1
DamType_BioGlob fun_sack 3 21 4.1
Telefragged serGAY 2 38 7.0
Ion Cannon Bommel 1 7 0.9
Brute fun_sack 1 17 3.0
Elite Krall [BVA]BlastiC 1 17 3.0
Fire Skaarj fun_sack 1 17 3.0
Gasbag [BVA]BlastiC 1 17 3.0
Ice Skaarj fun_sack 1 17 3.0
Manta Ray [BVA]BlastiC 1 17 3.0
Razorfly Player 1 17 3.0
Skaarj Pupae [BVA]BlastiC 1 17 3.0

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle Kane274 2366 45 8.9
Rocket Launcher GTXTS-BBT 1596 29 3.9
Flak Cannon Wojskowy 1352 7 0.6
Lightning Gun Player 1311 16 1.3
Minigun Wojskowy 970 7 0.6
Shield Gun Player 664 6 0.5
Link Gun Wojskowy 633 7 0.6
Assault Rifle Wojskowy 514 7 0.6
Bio Rifle C:/AimBot.u 366 7 2.2
Sniper Rifle Wojskowy 347 414 97.1
newNet_MiniGun Player 22 149 287 42.2
Super Shock Rifle Player 85 18 3.6
Forward_NewNet_SniperRifle Player 22 30 66 18.7
Forward_NewNet_ShockRifle »°Konjin 23 66 18.7
Forward_NewNet_RocketLauncher Player 22 12 66 18.7
Forward_NewNet_FlakCannon BuLLetkEEper 11 24 1.0
Forward_NewNet_BioRifle C:/AimBot.u 5 66 18.7
Forward_NewNet_LinkGun »°Konjin 5 66 18.7
Redeemer [BvA]Luds` 4 51 11.8
Forward_NewNet_MiniGun <[:)`pumba 3 10 1.4
Forward_ShieldGun C:/AimBot.u 3 27 6.2
Ion Cannon Gauntlet!!!:> 2 7 1.1
Grenade Launcher Chopper 1 9 0.6
Forward_NewNet_AssaultRifle »°Konjin 1 27 6.2

Most Career Suicides
Cause Player Suicides Matches Hours
Suicided Player 22 802 23 3.8
Unknown Weapon Kane274 493 880 135.6
Rocket Launcher GTXTS-BBT 216 29 3.9
Fell H5N1 150 17 1.7
Flak Cannon Kane274 113 917 140.8
Shield Gun H5N1 83 18 3.0
Bio Rifle Rudi_MenTaer 79 286 50.1
Shock Rifle Player 22 76 283 41.3
Fell Into Lava SX-RIDER.N!ght 35 12 1.8
Lightning Gun CMEPTb 32 46 9.0
Assault Rifle 0LdOIL>1946 27 7 0.9
Minigun °D°Pacman 11 12 1.8
Link Gun tao 9 36 5.3
DamType_Camping Player 5 21 4.1
Drowned Azzone 4 7 1.2
Sniper Rifle Jynx 4 27 3.6
Redeemer =TE=Da`Ling 2 351 80.1
Ion Cannon Bommel 1 7 1.1
Crushed .\rrR\stega 1 8 2.3
DamType_BioGlob jazbec 1 21 4.1